3/23/14, "Freedom Project PAC," John Boehner, Honorary Chmn.
"What is the Freedom Project?
The Freedom Project is a political action committee (PAC) established in 1995 to provide assistance to Republican candidates for federal office. Speaker John Boehner (R-OH) serves as honorary chairman. Our mission is to strengthen and expand our House Republican Majority that is standing firm in Washington as Americans' last line of defense against new tax hikes, government takeovers, and jobs-destroying red tape....
We focus on candidates in House races because that's our mission: to strengthen and expand the Republican Majority in the U.S. House of Representatives."...
Through March 10, 2014, Mr. Boehner's PAC in addition to donating to House candidates gave to 12 Senate candidates:
"Alexander, Lamar (R-TN) | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassidy, Bill (R-LA) | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collins, Susan M (R-ME) | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cotton, Tom (R-AR) | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daines, Steven (R-MT) | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner, Cory (R-CO) | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graham, Lindsey (R-SC) | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lankford, James (R-OK) | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McConnell, Mitch (R-KY) | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McFadden, Mike (R-MN) | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rounds, Mike (R-SD) | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tillis, Thom (R-NC) $10,000" |
No comments:
Post a Comment