10/21/12, “Direction of Country,” Real Clear Politics polling data. (First column ‘right,’ second column ‘wrong’)
RCP Average | 9/26 – 10/14 | 39.6 | 55.0 | -15.4 | ||||
ABC News/Wash Post | 10/10 – 10/13 | 42 | 56 | -14 | ||||
Rasmussen Reports | 10/8 – 10/14 | 37 | 58 | -21 | ||||
Politico/GWU/Battleground | 10/7 – 10/11 | 40 | 53 | -13 | ||||
NPR | 9/26 – 9/30 | 39 | 55 | -16 | ||||
NBC News/Wall St. Jrnl | 9/26 – 9/30 | 40 | 53 | -13 |
No comments:
Post a Comment